Researching public schools can be incredibly stressful and time-consuming. With so many websites offering different rankings and conflicting information, it's hard to get a clear picture of your options.
That's why I decided to aggregate data from five major school ranking platforms (U.S. News & World Report, Niche, SchoolDigger, GreatSchools, and Public School Review) to give you a comprehensive ranking of all public elementary schools in NYC District 2.
This district covers Midtown, Clinton, Gramercy, Upper East Side, Financial District, Tribeca, and West Village areas, known for their excellent public schools and strong community engagement.
Rank | School Name | Admission Method | Dual Language | Grades | Students | Address |
---|---|---|---|---|---|---|
1 | P.S. 267 East Side Elementary School | Zoned | - | K-5 | 364 | 213 East 63rd Street |
2 | P.S. 041 Greenwich Village | Zoned | - | PK-5 | 407 | 116 West 11th Street |
3 | P.S. 290 Manhattan New School | Zoned | - | PK-5 | 354 | 311 E 82nd St |
4 | P.S. 150 | Tribeca Learning Center | Non-Zoned | - | PK-5 | 215 | 335 Greenwich Street |
5 | Spruce Street School | Zoned | - | PK-8 | 430 | 12 Spruce Street |
6 | P.S. 158 | The Bayard Taylor | Zoned | - | PK-5 | 562 | 1458 York Ave |
7 | P.S. 077 Lower Lab School | District G&T | - | K-5 | 367 | 1700 3 Ave |
8 | Battery Park City School | Zoned | - | PK-8 | 792 | 55 BATTERY PLACE |
9 | P.S. 124 | Yung Wing School | District G&T, Zoned | - | PK-5 | 465 | 40 Division St. |
10 | P.S. 089 | Liberty School | Zoned | - | PK-5 | 300 | 201 Warren St |
11 | P.S. 006 Lillie D Blake | Zoned | - | PK-5 | 499 | 45 E 81st St |
12 | P.S. 183 Robert Stevenson | Zoned | - | PK-5 | 500 | 419 E 66TH ST |
13 | P.S. 234 | The Independence School | Zoned | - | K-5 | 487 | 292 Greenwich St |
14 | P.S. 527 | East Side School For Social Action | Zoned | - | PK-5 | 391 | 323 East 91st St |
15 | P.S. 040 Augustus St.-Gaudens | Zoned | - | PK-5 | 519 | 320 E 20th St |
16 | P.S. 042 Benjamin Altman | Zoned | - | PK-5 | 418 | 71 Hester St |
17 | P.S. 281 The River School | Zoned | - | PK-5 | 459 | 425 East 35 Street |
18 | P.S. 059 Beekman Hill | Zoned | - | PK-5 | 502 | 231-249 E 56TH ST |
19 | P.S. 011 Sarah J. Garnet School | District G&T, Zoned | - | PK-5 | 724 | 320 West 21st St |
20 | P.S. 340 | Sixth Avenue Elementary | Zoned | - | PK-5 | 255 | 64 West 17th Street |
21 | P.S. 003 Charrette | Zoned, possibility out of zone | - | PK-5 | 519 | 490 Hudson Street |
22 | P.S. 343 | Peck Slip School | Zoned | - | PK-5 | 327 | 1 Peck Slip |
23 | P.S. 130 | Hernando Desoto | District G&T, Zoned | - | PK-5 | 563 | 143 Baxter St |
24 | P.S. 126 Jacob August Riis | Zoned | - | PK-8 | 548 | 80 CATHERINE STREET |
25 | P.S./I.S. 217 Roosevelt Island | District G&T, Zoned | - | PK to 8 | 622 | 645 MAIN STREET |
26 | P.S. 198 | The Straus School | District G&T, Zoned | - | PK-5 | 459 | 1700 3 Ave |
27 | P.S. 151 | Yorkville Community School | Zoned | - | PK-5 | 299 | 421 East 88th St. |
28 | Ella Baker School | Non-Zoned | - | PK-8 | 294 | 317 EAST 67 STREET |
29 | P.S. 002 The Meyer London School | Zoned | - | K-5 | 271 | 122 Henry St |
30 | P.S. 333 Manhattan School for Children | Non-Zoned | - | K-8 | 482 | 154 WEST 93 STREET |
31 | P.S. 033 Chelsea Prep | District G&T, Zoned | - | PK-5 | 595 | 281 9th Ave |
32 | P.S. 116 | Mary Lindley Murray | Zoned | - | PK-5 | 341 | 210 East 33rd St. |
33 | P.S. 212 Midtown West | Non-Zoned | - | PK-5 | 285 | 328 West 48th Street |
34 | P.S. 051 Elias Howe | Zoned | - | PK-5 | 399 | 525 West 44th Street |
35 | P.S. 111 Adolph S. Ochs | District G&T, Zoned | - | PK-5 | 362 | 440 W 53rd St |
36 | P.S. 001 Alfred E. Smith School | Zoned | Chinese, Spanish | PK-5 | 172 | 8 Henry St. |
37 | The Riverside School for Makers and Artists | Zoned | - | PK-8 | 514 | 300 West 61St Street |
Methodology: Rankings based on average scores from five major school ranking sites (U.S. News, Niche, SchoolDigger, GreatSchools, Public School Review). Data excludes charter schools.
Quick Insights
Have questions about these schools or want to share your experience? Join our WhatsApp group and connect with other District 2 parents!